Scientists present unique crumpled nitrogen-doped graphene nanosheets as supercapacitor materials for energy-storage.
														
														Scientists present unique crumpled nitrogen-doped graphene nanosheets as supercapacitor materials for energy-storage.
														Researchers from North Carolina State University have developed a new nanolithography technique that is less expensive than other approaches and can be used to create technologies with biomedical applications.
														Wei Yang and co-workers at Tianjin University have developed a low-sulfonation SPEEK membrane for nanofiltration.
														The 24th International Liquid Crystal Conference was held on August 19th–24th in Mainz, Germany.
														A new method developed at the Vienna University of Technology can be used to grow biological tissue or to create micro sensors.
														Professor Ozin looks back at the predictions for the field of nanochemistry he made 20 years ago; where has nanotechnology gone since?
														The second part of the series Advances in Polymers for Stem Cell Research by guest editor Suwan N. Jayasinghe is now complete and the last articles just have gone online.
														Aerographite continues to dominate the Advanced Materials top 40 as it goes into its record-breaking 3rd week at number 1.
Ministry of Knowledge and Economy award the Park NX10 a NanoKorea 2012 most innovative product prize.
														Researchers develop a graphene metrology technique that paves the way for widespread industrial applications.