Researchers devise an effective method to reduce transplant rejection following surgery.
														
														Researchers devise an effective method to reduce transplant rejection following surgery.
														A fibrin/laminin hydrogel that supports organoid growth from multiple tissues is developed as a substitute for BME scaffolds.
														A nanoforce sensor developed by KAIST researchers provides high sensitivity, transparency, and mechanical durability against bending.
														A bioelectronic sensor that makes use of natural photosynthetic pigment‐protein complexes to sustain a variety of functions.
														Nanoflakes of graphene foams (GFs) decorated with lithiophilic metal oxides (LMONAs) as hosts for the anode of Li-metal batteries.
														A detailed mechanism for the degradation of methylammonium lead iodide – a ubiquitous material for perovskite-based solar cells.
A wearable piezoelectret sensor has been developed for pressure-based human pulse measurement.
														Researchers report a highly sensitive detection method for monitoring the nanotoxicity associated with reactive oxygen species (ROS).
														Researchers design a digital metasurface for real-time control of electromagnetic waves.
														A very thin, high-performance electrolyte membrane material for protonic ceramic fuel cells is prepared.